

Sports Equipment Manufacturer

Life Fitness Indoor Exercise Equipment 1.5hp Treadmill Gym Compact Incline Adjustable Treadmill With Lcd Screen
| Product | Compact foldable adjustable-incline electric treadmill with LCD screen |
|---|---|
| Model | LDK-JS701203 |
| Width | Less than 42 cm |
| Applications | Home and commercial use |
| Drive type | Electric |
| Customized | Yes |
| Usage | Home exercise |
| Monitor | LCD screen displaying speed, time, calories, distance and heart rate |
| Voltage/frequency | AC 220–240 V / 50 Hz or AC 110–120 V / 60 Hz |
| Motor power | 1.5 HP |
| Programs | P1–P12 and three countdown modes |
| Speed range | 1–12 km/h |
| Running belt variants in source | 900 × 350 mm in product information; 950 × 350 mm in content specification |
| Overall dimensions | 1325 × 620 × 1073 mm |
| Folded dimensions | 330 × 620 × 1073 mm |
| Package dimensions | 1315 × 660 × 290 mm |
| Net/gross weight variants in source | 20 / 22.5 kg in product information; 26 / 31 kg in content specification |
| Weight capacity | 90 kg |
| Incline | Adjustable, 3 levels |
| Foldable | Yes |
| Safety | Strict quality control; materials, structure, components and finished products are tested before mass production and shipment |
| Packing | Export brown five-layer carton with PE bag, cardboard and polyfoam |
| Warranty | 12 months |
| Delivery time | 7–10 days for samples; 20–30 days for mass production, depending on the season |
| Product name | Life Fitness Indoor Exercise Equipment 1.5hp Treadmill Gym Compact Incline Adjustable Treadmill With Lcd Screen |
| Model NO. | LDK-JS701203 |
| Monitor | LCD screen, Speed, Time, Calories, Distance, Heart Rate |
| Voltage | AC220-240V/50HZ AC110-120V/60HZ |
| Power | 1.5HP |
| Program | P1-P12, Three countdown modes |
| Speed | 1-12km/h |
| Running Belt |
950*350mm |
| Size |
1325*620*1073mm |
| Folding Size |
330*620*1073mm |
| Package Dimension | 1315*660*290mm |
| N.W/G.W | 26/31kg |
| Weight Capacity | 90kg |
| Incline | Adjustable 3 Level |
| Safety | We have a strict quality control system. All the material , structure, parts and products should pass all the test before mass production and shipment |
| Packing | Exported brown 5 layers carton with PE bag, cardboard, poly form. |
| Application | All fitness equipments can be used for training, sports center, gymnasium, clubs, universities and home etc. |
SHENZHEN LDK INDUSTRIAL CO., LTD is located in Shenzhen, Our factory opened its doors in 1981 and own 50,000 square meters factory.We provides service and support for all sports supply needs, including basketball hoop,gymnastic equipment,gymnastic mats,indoor/outdoor fitness equipment and etc.
Factory Shows
Certifications
We own: NSCC, ISO9001, ISO14001, OHSAS certificates,and FIBA basketball hoop certificate,BWF badminton certificate.Our factory is the second one which has passed the FIBA certificate in China.
(1)Do you have R&D department please?
Yes, all the staff in the department are with more than 5 years experience. Forall the OEM and ODM customers, we offer free design service if need.